PhSc 206

Astronomy Lecture Grades

4/27/13 - These are the final grades.  Let me know if you have any questions.

Your ID is the last four of your FLC ID.  If you want me to use something else, please let me know.  Also, let me know ASAP if there is something missing or recorded wrong.  If you have questions, please come by my office.  You can find your relative standing by looking at your "Points" and seeing which bar adds up (without the Fwth) to that value.

I added a new column (because of requests) that is rel%.  This shows your score relative to the person with the most points.  I caution you that this may NOT be representative of your "grade", since people are accumulating points at different rates.

The graph this time shows your total number of accumulated (and possible) points, and where those points are from.  Your final score will be your points, plus whatever fraction of the Fwth points (what your final is worth) you get on your final exam.    The Fwth is shown as the empty bar above the solid bars in the chart.  If you fill in whatever fraction of that bar you think you will get on the final, then that will be your final grade.

Grades

 


ID = last four digits of your FLC ID, unless you have given me another number to use.

rel% = your percentage of points compared to others in the class

MaxPos = how many points you could get if you took the final right now

Points = how many points you have right now (your grade)

Fwth = how many points are possible for you to get on the final

Final = grade on final

F pts = points from your final (= Fwrth * Final / 100)

T pts = points from your tests

Part = agregate points from clickers and folders

inlab = points from inside lab work

lab2 = points from outside lab work

HWsum = sum of all MastringAstronomy homework grades

Click% = percentage of questions with Clickers.

T1 = test 1 raw score

T1a = adjusted points from test 1

etc.



ID	Points	HWp	Part	T pts	FWrth	Fpnts	Final
91 94.53 20.42 14.09 41.72 23.77 18.31 77
240 58.20 13.66 1.71 23.95 46.05 18.88 41
344 81.70 13.22 14.07 37.84 28.09 16.57 59
456 94.49 15.94 12.76 46.56 20.67 19.23 93
709 87.13 27.41 14.06 29.93 28.60 15.73 55
742 83.49 12.66 17.89 35.90 26.20 17.03 65
853 56.63 2.26 6.71 28.64 41.36 19.03 46
917 89.40 19.37 12.83 33.97 33.20 23.24 70
926 91.89 15.53 16.66 45.11 18.23 14.58 80
1067 91.75 22.86 16.22 35.90 25.01 16.76 67
1120 9.72 0.00 1.20 8.53 61.47 0.00 0
1178 77.74 11.92 16.45 28.96 34.59 20.41 59
1191 64.47 0.00 13.69 26.49 39.81 24.29 61
1353 42.04 0.77 12.49 14.46 53.05 14.32 27
1441 91.40 20.45 14.99 38.49 26.07 17.47 67
1445 86.36 13.04 16.10 37.20 26.71 20.03 75
1512 59.29 0.00 13.87 28.48 37.65 16.94 45
1715 67.06 11.36 10.68 26.70 42.62 18.33 43
1725 86.94 26.30 16.69 30.90 26.11 13.06 50
2013 100.06 26.34 16.47 51.09 6.11 6.17 101
2019 19.85 0.00 2.24 17.61 52.39 0.00 0
2120 85.87 16.41 17.85 33.64 28.51 17.96 63
2467 86.23 22.81 15.77 27.83 33.58 19.81 59
ID Points HWp Part T pts FWrth Fpnts Final
2546 90.90 17.48 15.72 31.38 32.90 26.32 80
2606 86.56 18.28 13.82 31.71 34.48 22.75 66
2666 90.08 12.33 11.87 23.18 44.95 42.70 95
2687 57.24 3.55 10.02 22.98 47.00 20.68 44
2930 80.01 23.57 13.39 26.70 36.34 16.35 45
3005 10.28 0.00 0.78 9.49 60.51 0.00 0
3335 86.80 9.99 13.40 39.94 26.66 23.46 88
3946 89.76 15.42 15.54 37.52 26.94 21.28 79
4141 82.27 17.12 13.77 29.12 37.11 22.27 60
4396 83.12 22.40 15.82 25.08 36.69 19.81 54
4456 88.05 21.16 13.28 32.35 33.20 21.25 64
4763 3.95 0.00 3.95 0.00 70.00 0.00 0
4871 69.12 0.00 1.43 31.50 38.50 36.19 94
4926 1.93 1.52 0.42 0.00 70.00 0.00 0
5213 80.79 20.12 14.38 30.57 34.93 15.72 45
5259 14.45 0.00 4.95 9.49 60.51 0.00 0
5406 87.96 25.33 11.96 28.31 34.40 22.36 65
5603 83.26 13.97 17.48 35.74 26.78 16.07 60
5606 84.77 12.74 15.59 37.84 26.57 18.60 70
5676 96.65 29.97 17.62 37.20 15.22 11.87 78
5699 50.56 0.00 9.67 23.79 46.21 17.10 37
5761 77.64 11.44 16.88 29.44 33.68 19.87 59
5927 78.90 16.07 14.29 26.70 39.02 21.85 56
ID Points HWp Part T pts FWrth Fpnts Final
5980 85.53 22.62 13.49 30.25 33.64 19.18 57
6041 53.38 0.00 4.93 19.87 50.13 28.57 57
6171 34.77 11.33 7.60 15.84 54.16 0.00 0
6364 82.47 9.44 17.48 33.48 29.04 22.07 76
6431 59.70 16.16 14.02 18.62 47.36 10.89 23
6535 96.41 26.87 17.57 38.49 17.08 13.49 79
6576 92.89 25.66 17.16 19.75 37.43 30.32 81
6814 82.24 25.19 14.52 18.01 42.28 24.52 58
7042 87.88 14.30 17.34 33.48 29.18 22.76 78
7083 79.75 9.24 13.31 31.54 35.15 25.66 73
7086 85.92 18.82 9.90 31.22 38.78 25.98 67
7122 23.18 2.54 3.36 17.29 52.71 0.00 0
7159 84.25 24.32 17.62 27.18 30.88 15.13 49
7176 84.64 20.64 14.06 27.83 37.47 22.11 59
7251 75.37 14.06 9.09 27.67 42.33 24.55 58
7456 8.36 0.00 0.00 8.36 61.64 0.00 0
7635 69.66 13.38 3.27 27.51 42.49 25.50 60
7641 90.69 15.84 17.67 28.02 34.31 29.16 85
7872 91.96 21.06 16.93 36.87 25.14 17.09 68
8133 92.61 24.41 13.59 39.62 22.38 15.00 67
8475 58.51 9.13 11.00 11.23 57.77 27.15 47
8728 10.26 0.00 1.25 9.01 60.99 0.00 0
9228 89.83 12.99 14.37 39.30 26.34 23.18 88
9510 18.86 2.65 5.11 11.11 58.89 0.00 0
9700 98.42 23.79 17.89 47.05 11.26 9.69 86
9935 82.72 12.20 14.57 36.71 28.72 19.24 67
ID Points HWp Part T pts FWrth Fpnts Final