Phys 202 Grades

12/18/14 - These are the final grades for the class.  Yes, there will be a curve.  Your "grade" is the higher of the Ave (average) or the Spts (sum of points) column.  The difference shows up only if you did "extra" homework that reduced the worth of the final.  If you have questions, or want to pick up your final, please send an email, or come by my office.  I will be in and out for the next couple of days.  Come by especially if you see anything missing or recorded incorrectly.

Grades

 


ID = last four digits of your FLC ID, unless you have given me another number to use.

Spts = sum of how many points you have right now (your grade)

rel% = percentage relative to the rest of the class

HWpts = homework points

Lpts = Lab points

Ppts = participation points (clicker and folder)

Tpts = Test points

HWsum = sum of all MastringPhysics homework grades

HWave = average homework

Lave = average from lab work

T ave = average of tests

Part = agregate points from clickers and folders

Coul = points from specific labs (etc.)

Click% = percentage of questions with Clickers.

T1 = test 1 raw score

etc.



ID	rel%	Ave	Spts	HWpts	Lpts	Ppts	Tpts	Fpts	Fwth	Final	HWsum	HWave	Lave	Part	T ave	Coul	Gauss	Field	Caps	R(T)	Ohm	mag	motor	Spec	uwave	lens	LSUM	Lave	Click	CLK%	Folder	T1	T2	T3	T4	T ave	T points
1945 89.42 81.28 81.28 18.97 21.61 5.00 27.72 7.98 14.00 114 179.25 94.84 86.45 100.00 71.40 9.5 7 8 7.4 8.5 9.6 9.4 7.8 10 9 8.9 95.1 86.45 141 100.00 12 84 68 78 78 77 27.72
4139 95.10 86.44 86.45 20.06 22.89 5.00 27.63 10.87 13.94 156 189.58 100.00 91.55 100.00 77.10 9.5 9.5 9 7.6 10 9 8.8 8.8 9.4 9.5 9.6 100.7 91.55 140 100.00 12 81 85 70 71 76.75 27.63
4411 96.44 86.04 87.67 26.99 22.70 5.00 27.54 5.43 7.01 155 255.04 100.00 90.82 100.00 76.66 10 8.5 8.5 9.6 9.5 9 9 8.8 9.4 8.8 8.8 99.9 90.82 153 100.00 12 63 83 81 79 76.5 27.54
4479 84.49 76.80 76.80 17.47 20.61 4.29 24.48 9.94 14.00 142 165.12 87.37 82.45 85.84 68.84 10 7 8 6.5 8 9.4 7.5 8.6 9 8.4 8.3 90.7 82.45 81 71.68 11 50 74 69 79 68 24.48
4997 81.23 73.84 73.84 13.66 19.45 4.69 26.1 9.94 14.00 142 129.07 68.29 77.82 93.75 72.08 9 7.5 7.5 7.2 7 7 7.5 8.2 9.5 8.2 7 85.6 77.82 118 100.00 7 66 77 74 73 72.5 26.1
5188 94.21 84.15 85.64 25.49 22.70 5.00 26.1 6.34 8.51 149 240.91 100.00 90.82 100.00 72.88 10 8.5 8.5 9.6 9.5 9 9 8.8 9.4 8.8 8.8 99.9 90.82 148 100.00 12 61 84 65 80 72.5 26.1
5375 76.83 69.84 69.84 18.01 22.55 5.00 16.38 7.91 14.00 113 170.16 90.03 90.18 100.00 48.58 9.5 9.5 9 7.6 10 9 8.8 8.8 9.4 9.5 8.1 99.2 90.18 139 100.00 11 44 44 48 46 45.5 16.38
5925 100.00 90.89 90.90 20.09 21.18 5.00 33.57 11.06 13.91 159 189.86 100.00 84.73 100.00 89.42 9.5 9.5 9 9.6 10 9 8.8 8.8 9.4 9.6 93.2 84.73 151 100.00 12 94 100 91 88 93.25 33.57
6736 95.06 86.41 86.41 19.57 20.61 5.00 29.25 11.97 14.00 171 184.96 97.86 82.45 100.00 82.44 10 7.5 8 6 8 9.4 7.5 8.6 9 8.4 8.3 90.7 82.45 131 100.00 12 75 87 75 88 81.25 29.25
7023 77.32 70.28 70.28 11.65 18.73 4.28 26.46 9.17 14.00 131 110.07 58.24 74.91 85.55 71.26 9.3 7.5 8 7 8 9.4 7.5 9 8.4 8.3 82.4 74.91 91 71.09 12 74 87 69 64 73.5 26.46
7249 90.74 82.48 82.48 17.20 20.91 4.88 28.08 11.41 14.00 163 162.55 86.01 83.64 97.66 78.98 9.5 7 8 7.4 8.5 7 9.4 7.8 9.5 9 8.9 92 83.64 122 95.31 11 77 89 67 79 78 28.08
7435 85.41 77.64 77.64 16.32 20.77 4.88 27.54 8.12 14.00 116 154.22 81.60 83.09 97.66 71.32 10 8.5 9.6 9.5 9 9 8.8 9.4 8.8 8.8 91.4 83.09 122 95.31 12 62 80 71 93 76.5 27.54
8319 87.66 79.69 79.69 17.96 19.00 5.00 27.72 10.01 14.00 143 169.68 89.78 76.00 100.00 75.46 10 7 8.5 7.2 8.5 9.6 7.5 9.3 9 7 83.6 76.00 136 100.00 12 79 77 74 78 77 27.72
8498 84.72 77.01 77.01 14.75 20.27 4.80 28.08 9.10 14.00 130 139.42 73.77 81.09 96.09 74.36 9 7.5 7.5 6.7 8.5 9.6 7.5 8.2 9.5 8.2 7 89.2 81.09 118 92.19 11 74 81 75 82 78 28.08
8525 82.09 74.62 74.62 12.65 18.43 4.88 27.45 11.20 14.00 160 119.58 63.27 73.73 97.66 77.30 10 7 8.5 7.4 8.5 7 8.2 9.3 8.2 7 81.1 73.73 122 95.31 8 83 74 75 73 76.25 27.45
ID rel% Ave Spts HWpts Lpts Ppts Tpts Fpts Fwth Final HWsum HWave Lave Part T ave Coul Gauss Field Caps R(T) Ohm mag motor Spec uwave lens LSUM Lave Click CLK% Folder T1 T2 T3 T4 T ave T points