PhSc 205

Astronomy Grades

12/14/11  These are the final grades.   Let me know ASAP if anything looks wrong or is missing.  There might be a slight curve to the letter grades.

The column rel% shows your score relative to the person with the most points.  I caution you that this may NOT be representative of your "grade", since people are accumulating points at different rates.

The graph shows your total number of accumulated points, and where those points are from.  Your final score will be your points, plus whatever fraction of the Fwth points (what your final is worth) you get on your final exam.    The Fwth is shown as the empty bar above the solid bars in the chart.  

Grades

 


ID = last four digits of your FLC ID, unless you have given me another number to use.

rel% = your percentage of points compared to others in the class

MaxPos = how many points you could get if you took the final right now

Points = how many points you have right now (your grade)

Part = agregate points from clickers and folders

HWp = points from homework

Extra = any outside activities for credit

T pts = points from your tests

Fwrth = how many points are possible for you to get on the final

Final = grade on final

F pts = points from your final (= Fwrth * Final / 100)

HWsum = sum of all MastringAstronomy homework grades

Click% = percentage of questions with Clickers.

T1 = test 1 raw score

T1a = adjusted points from test 1

etc.



ID	Points	Final	Part	HWp	Extra	T pts	FWrth	Fpnts	HWsum	Seti	SP	Click#	Click%	FSum	T1	T1a	T2	T2a	T3	T3a	T pts
158 60.79 34 13.33 5.50 0 26.656 45.01 15.30 45.3 124 75.61 6.5 30 8.84 61 12.053 21 5.763 26.656
239 69.38 58 1.81 16.93 0 19.652 53.42 30.99 139.35 35 21.34 0 46 11.288 0 38 8.364 19.652
241 98.25 90 14.33 24.84 0 43.333 17.50 15.75 204.49 133 81.10 7 66 14.348 79 14.807 76 14.178 43.333
418 72.57 49 15.38 11.73 0 22.253 47.37 23.21 96.55 143 87.20 7.5 46 11.288 0 55 10.965 22.253
505 93.39 75 17.00 17.82 0 38.743 26.44 19.83 146.69 164 100.00 9 57 12.971 69 13.277 65 12.495 38.743
525 55.68 31 15.19 0.00 2.5 24.82 42.49 13.17 0 1 129 78.66 8 35 9.605 40 8.84 25 6.375 24.82
671 48.71 26 5.73 6.67 0 22.729 52.27 13.59 54.9 49 29.88 3 60 13.43 43 9.299 0 22.729
768 81.56 52 14.36 16.43 0 30.787 38.43 19.98 135.28 113 68.90 8 44 10.982 52 10.676 43 9.129 30.787
941 81.62 66 13.24 8.52 0 36.754 35.00 23.10 70.16 112 68.29 7 42 10.676 74 14.042 62 12.036 36.754
968 83.56 70 9.11 15.77 0 22.406 51.82 36.27 129.88 104 63.41 3.5 45 11.135 0 57 11.271 22.406
1232 84.98 60 8.47 22.73 0 33.541 33.73 20.24 187.16 61 37.20 5 43 10.829 63 12.359 51 10.353 33.541
1298 83.73 58 14.98 13.86 0 34 36.02 20.89 114.09 125 76.22 8 44 10.982 63 12.359 53 10.659 34
1414 94.12 74 16.74 19.62 0 41.038 22.60 16.72 161.54 159 96.95 8 66 14.348 74 14.042 66 12.648 41.038
1489 67.38 51 5.91 5.66 0 35.836 39.16 19.97 46.62 114 69.51 0 64 14.042 64 12.512 44 9.282 35.836
1632 90.96 54 15.86 26.37 1.667 36.448 19.65 10.61 217.14 1 142 86.59 8 48 11.594 70 13.43 58 11.424 36.448
1768 91.52 62 13.94 19.49 0 44.251 22.31 13.83 160.5 146 89.02 6 58 13.124 86 15.878 83 15.249 44.251
1809 87.36 47 17.00 22.87 1.667 34.612 23.85 11.21 188.32 1 171 100.00 9 57 12.971 52 10.676 55 10.965 34.612
1979 70.87 52 15.60 3.44 0 32.776 36.62 19.04 28.36 137 83.54 8 49 11.747 63 12.359 40 8.67 32.776
2005 0.00 32 13.79 16.24 2.5 15.674 51.79 16.57 133.75 1 102 62.20 8 0 0 37 8.381 31 7.293 15.674
2020 95.46 73 17.00 21.94 0 44.251 16.81 12.27 180.67 167 100.00 8 68 14.654 91 16.643 68 12.954 44.251
ID Points Final Part HWp Extra T pts FWrth Fpnts HWsum Seti SP Click# Click% FSum T1 T1a T2 T2a T3 T3a T pts
2807 57.72 33 12.83 4.03 0 25.432 46.74 15.42 33.22 145 88.41 5 38 10.064 36 8.228 30 7.14 25.432
2916 69.07 40 14.34 7.82 1.667 29.41 39.58 15.83 64.36 1 123 75.00 7.5 43 10.829 44 9.452 43 9.129 29.41
2978 81.44 42 16.59 23.39 0 28.033 32.00 13.44 192.54 156 95.12 8 36 9.758 48 10.064 37 8.211 28.033
2978 92.02 65 14.99 20.87 0 41.344 22.79 14.81 171.85 156 95.12 6.5 64 14.042 68 13.124 76 14.178 41.344
3104 70.39 65 3.16 7.19 0 32.232 42.77 27.80 59.23 61 37.20 0 0 59 17.6205 47 14.6115 32.232
3193 47.61 46 3.58 0.00 0 17.663 57.34 26.38 0 69 42.07 0 38 10.064 0 33 7.599 17.663
3320 85.30 53 15.32 19.56 0 33.847 31.27 16.58 161.07 152 92.68 7 47 11.441 67 12.971 45 9.435 33.847
4311 92.25 68 15.94 25.53 0 34.306 24.22 16.47 210.22 165 100.00 7 40 10.37 61 12.053 61 11.883 34.306
4355 63.49 42 13.06 4.49 0 27.115 44.82 18.83 36.98 129 78.66 6 41 10.523 39 8.687 35 7.905 27.115
4550 76.89 42 15.03 18.63 0 26.503 39.84 16.73 153.38 126 76.83 8 37 9.911 39 8.687 35 7.905 26.503
4633 81.62 57 15.70 13.24 0 30.634 38.66 22.04 109.01 139 84.76 8 57 12.971 51 10.523 30 7.14 30.634
4677 57.63 37 16.74 0.00 0 24.82 43.44 16.07 0 159 96.95 8 34 9.452 47 9.911 19 5.457 24.82
4702 70.40 53 15.21 3.87 0 30.481 39.31 20.83 31.89 150 91.46 7 44 10.982 49 10.217 44 9.282 30.481
4831 68.82 45 9.24 12.24 0 24.701 50.30 22.63 100.81 86 52.44 4.5 0 67 12.971 60 11.73 24.701
4889 85.57 58 13.32 18.02 0 34.306 34.36 19.93 148.33 134 81.71 6 48 11.594 57 11.441 57 11.271 34.306
4954 80.76 62 9.55 11.97 0 33.541 41.46 25.70 98.53 92 56.10 4.5 46 11.288 56 11.288 55 10.965 33.541
5100 94.20 71 17.00 21.77 4.167 37.06 20.01 14.21 179.2 1 1 169 100.00 8 49 11.747 64 12.512 67 12.801 37.06
5183 93.05 74 14.59 17.02 0 41.65 26.74 19.79 140.12 138 84.15 7 69 14.807 82 15.266 59 11.577 41.65
5304 83.56 51 16.17 20.10 0 30.175 33.55 17.11 165.51 148 90.24 8 35 9.605 64 12.512 36 8.058 30.175
ID Points Final Part HWp Extra T pts FWrth Fpnts HWsum Seti SP Click# Click% FSum T1 T1a T2 T2a T3 T3a T pts
5326 96.21 78 16.22 23.46 2.5 40.579 17.23 13.44 193.19 1 149 90.85 8 56 12.818 81 15.113 66 12.648 40.579
5401 85.72 57 15.69 16.34 1.667 33.082 33.22 18.94 134.53 1 149 90.85 7.5 44 10.982 60 11.9 50 10.2 33.082
5579 94.63 67 13.76 21.90 1.667 46.393 16.28 10.91 180.32 1 122 74.39 7 78 16.184 94 17.102 69 13.107 46.393
5971 76.81 46 14.82 15.27 0 26.962 42.94 19.75 125.74 122 74.39 8 44 10.982 40 8.84 30 7.14 26.962
6109 86.43 71 11.61 14.84 0 27.149 46.24 32.83 122.21 101 61.59 6 64 14.042 0 69 13.107 27.149
6398 90.28 70 12.14 17.02 0 38.437 32.40 22.68 140.13 101 61.59 6.5 53 12.359 76 14.348 60 11.73 38.437
6502 70.82 45 12.70 14.36 0 20.417 51.88 23.35 118.22 122 74.39 6 44 10.982 0 45 9.435 20.417
6505 86.34 58 13.68 22.71 0 31.093 32.52 18.86 186.97 141 85.98 6 39 10.217 55 11.135 47 9.741 31.093
7270 76.29 53 11.30 10.38 0 33.082 40.62 21.53 85.5 95 57.93 6 54 12.512 55 11.135 45 9.435 33.082
7395 82.72 47 13.79 23.29 0 30.328 32.60 15.32 191.72 102 62.20 8 35 9.605 57 11.441 44 9.282 30.328
7597 78.54 59 13.99 8.15 0 35.377 35.63 21.02 67.09 106 64.63 8 45 11.135 67 12.971 57 11.271 35.377
7601 60.29 56 0.00 2.66 0 35.53 39.47 22.10 21.9 0 0.00 0 38 10.064 70 13.43 62 12.036 35.53
7699 78.93 41 16.33 19.16 0 28.798 35.72 14.64 157.72 151 92.07 8 28 8.534 55 11.135 43 9.129 28.798
7704 72.96 35 12.57 19.33 0 26.503 41.59 14.56 159.18 140 85.37 5 32 9.146 48 10.064 31 7.293 26.503
7921 77.56 62 12.70 6.89 0 34.612 37.69 23.37 56.7 122 74.39 6 42 10.676 79 14.807 43 9.129 34.612
8132 96.29 77 15.94 20.79 1.667 45.475 16.13 12.42 171.15 1 174 100.00 7 66 14.348 89 16.337 80 14.79 45.475
8363 84.56 74 15.03 7.01 0 41.344 28.63 21.18 57.68 126 76.83 9 67 14.501 72 13.736 69 13.107 41.344
8713 76.29 52 14.08 7.76 0 36.601 34.31 17.84 63.86 118 71.95 7.5 50 11.9 72 13.736 55 10.965 36.601
8825 87.34 65 14.28 14.33 0 36.448 34.27 22.28 117.99 132 80.49 7 42 10.676 74 14.042 60 11.73 36.448
8943 75.85 66 15.24 1.30 0 39.049 30.71 20.27 10.67 130 79.27 8 74 15.572 58 11.594 61 11.883 39.049
9008 71.86 35 15.91 13.15 0 28.645 40.44 14.16 108.23 143 87.20 9 48 11.594 44 9.452 33 7.599 28.645
9433 49.28 30 9.03 1.55 0 23.137 51.86 15.56 12.77 82 50.00 4.5 26 8.228 40 8.84 23 6.069 23.137
9740 58.96 39 12.13 5.79 0 20.689 52.18 20.35 47.65 111 67.68 6 14 6.392 32 7.616 27 6.681 20.689
9779 69.65 55 14.73 2.07 0 31.552 38.72 21.29 17.03 151 92.07 6.5 52 12.206 52 10.676 40 8.67 31.552
9798 84.48 55 15.41 16.41 0 33.694 34.49 18.97 135.11 164 100.00 6.5 50 11.9 61 12.053 47 9.741 33.694
9980 66.07 53 13.16 2.23 0 26.809 45.03 23.86 18.39 131 79.88 6 44 10.982 38 8.534 31 7.293 26.809
ID Points Final Part HWp Extra T pts FWrth Fpnts HWsum Seti SP Click# Click% FSum T1 T1a T2 T2a T3 T3a T pts