Key:
ID - last four digits of your FLC ID
grade - current average
HWsum - total homework points
L1 - lab...
T1 - test one
etc.
ID curve HWsum 1equip 2Gates 3NAND 5Lport 6mux 7Add 8Xilinx 10Bono 11State 12Sntrx Lsum T1a T2a T3a T4 T4c T ave
max-> 100.00 32 10 10 20 10 10 30 5 15 20 10 140 100.00 100.00 100.00 100 100 100.00
2404 65.59 15 9.4 8.8 19 10 9 19 0 12 12 6 105.2 80.00 64.00 57.00 23 37 59.50
3479 85.38 12 9.4 9.3 18 10 9 21 0 12 18 6 112.7 87.67 87.00 81.00 86 100 88.92
5936 76.76 16 9.4 9.3 18 10 9 20 0 10 12 6 105.2 86.33 79.13 69.40 58.8 72.8 76.92
5978 80.71 32 9.4 8.8 18 10 9 19 0 12 18 6 110.2 82.67 73.00 81.67 56 70 76.83
8402 80.90 23 9.4 8.8 19 10 9 19 0 12 12 0 99.2 96.00 82.67 65.33 79 93 84.25
9417 70.70 21 9.4 9.3 18 10 9 21 0 8 8 6 98.7 85.33 89.00 62.00 50 64 75.08
ID curve HWsum 1equip 2Gates 3NAND 5Lport 6mux 7Add 8Xilinx 10Bono 11State 12Sntrx Lsum T1a T2a T3a T4 T4c T ave