Phys 218 Grades

4/27/11 - These are the grades right after the test 4.  There is an "adjustment" column for test 4.  Let me know ASAP if you think something is wrong or missing, or if you have questions.  

The ID listed here is the last 4 digits of your Fort Lewis ID.  If you want something different, email me with another number and I will use that.





















Phys 218 Grades

Key:
ID - last four digits of your FLC ID
grade - current average
HWave - homework average
Labs are labeled by topic
Lave - lab average
Click% - total from clicker participation
Tave - test average
T1 - test 1, etc.
T1a - test 1 corrections


ID grade HWsum HWave Lave T ave Coul Field Gauss R(T) Ohm dipole helmh motor LRC Tacoma uwave LSUM Lave Click F% T1 T1a T1ave T2 T2a T2ave T3 T3a T3ave T4 T4a T ave
156 75.99 333.91 87.82 89.00 64.60 8.7 9.2 8.3 8.3 8.6 8 7.8 9 9.5 10 9.4 89 89.00 127 92.31 38 82 60 52 100 76 57 77 67 38 55.4 64.60
207 81.38 370.43 97.42 90.00 76.73 8.6 8.5 8.9 8.3 9.2 8 9 10 7.8 10 9.5 90 90.00 51 100.00 67 88 77.5 68 93 80.5 64 91 77.5 58 71.4 76.73
293 93.13 388.21 100.00 96.80 90.50 9.4 9.9 10 9.4 9.7 9.3 9.5 10 9.5 10 9.4 96.8 96.80 138 83.08 62 100 81 89 100 94.5 87 100 93.5 85 93 90.50
752 79.00 148.50 39.06 86.60 81.75 9 9.3 8.5 9.4 9 9 9.2 0 9 5 9.2 86.6 86.60 114 83.08 54 94 74 65 86 75.5 64 97 80.5 90 97 81.75
1505 85.52 227.63 59.87 89.56 86.43 9.3 9.1 8.5 9.4 8.8 8.5 7.5 10 9.5 0 0 80.6 89.56 145 92.31 84 97 90.5 93 100 96.5 91 98 94.5 49 64.2 86.43
1601 80.38 118.33 31.12 93.50 79.80 9.6 9.5 8.3 8.9 9 9.4 9 10 9.5 10 9.2 93.5 93.50 143 100.00 55 95 75 72 100 86 68 96 82 64 76.2 79.80
1794 87.87 219.79 57.80 90.80 89.93 9.3 9.1 8.5 8.9 8.8 9.4 7.5 0 9.5 10 9.8 90.8 90.80 130 100.00 77 100 88.5 89 100 94.5 91 94 92.5 74 84.2 89.93
2056 84.78 322.90 84.92 91.20 82.13 9.3 9.1 8.5 9 8.8 9.2 7.5 8 9.5 10 9.8 91.2 91.20 122 73.85 77 96 86.5 86 100 93 63 97 80 55 69 82.13
2385 58.31 313.40 82.42 88.90 46.85 8.7 8.5 8.5 9.4 7.8 8.4 8.8 10 9 0 9.8 88.9 88.90 6 36.92 23 85 54 44 44 34 82 58 8 31.4 46.85
2512 67.86 122.18 32.13 77.20 67.25 8.7 9.2 0 9.4 8.5 7.8 7 0 7.8 10 8.8 77.2 77.20 123 73.85 40 80 60 73 96 84.5 58 93 75.5 30 49 67.25
3063 48.38 66.96 17.61 60.80 44.60 9.6 9.7 9.3 7.9 7.8 7.3 9.2 0 0 0 60.8 60.80 60 92.31 61 61 61 45 45 33 33 18 39.4 44.60
3479 78.32 317.98 83.63 90.10 68.05 8.7 8.5 8.5 9.1 7.8 8.4 9 10 9 10 8.9 90.1 90.10 138 100.00 58 92 75 74 93 83.5 44 79 61.5 34 52.2 68.05
3515 80.32 335.96 88.36 91.00 70.43 8.7 8.5 8.5 9 7.8 9.4 9 10 9 10 8.9 91 91.00 142 100.00 37 84 60.5 85 99 92 70 92 81 29 48.2 70.43
3546 71.73 291.90 76.77 88.80 71.15 8.7 9.5 8.3 9 9 6.4 8.8 8 8.5 9.5 9.5 88.8 88.80 23 36.92 45 70 57.5 64 85 74.5 67 97 82 57 70.6 71.15
ID grade HWsum HWave Lave T ave Coul Field Gauss R(T) Ohm dipole helmh motor LRC Tacoma uwave LSUM Lave Click F% T1 T1a T1ave T2 T2a T2ave T3 T3a T3ave T4 T4a T ave
5304 65.12 153.62 40.40 73.30 60.03 9.6 9.5 8.3 0 9 9.2 9 0 9.5 0 9.2 73.3 73.30 125 100.00 31 31 31 57 100 78.5 42 86 64 52 66.6 60.03
6087 85.40 360.13 94.71 89.90 79.20 9 9.3 8.5 9.4 8.5 7.8 9.2 0 9 10 9.2 89.9 89.90 129 100.00 56 88 72 77 89 83 80 80 71 81.8 79.20
6250 49.77 84.63 22.26 36.40 56.23 8.7 0 8.3 9.4 0 3 7 0 0 0 36.4 36.40 101 73.85 31 78 54.5 35 86 60.5 68 89 78.5 8 31.4 56.23
6482 78.20 293.89 77.29 90.40 75.58 8.7 8.7 9.2 9 8.6 9.2 8.8 0 9.5 9.5 9.2 90.4 90.40 81 64.62 44 89 66.5 68 99 83.5 57 92 74.5 66 77.8 75.58
6998 36.17 38.81 10.21 42.00 36.75 9.4 9.9 10 0 9.7 3 0 0 0 42 42.00 44 55.38 48 79 63.5 49 68 58.5 0 25 36.75
7317 75.35 210.30 55.31 89.30 68.88 9.6 9.7 9.3 8.3 7.8 8 7 10 7.8 10 8.8 89.3 89.30 141 92.31 33 83 58 48 95 71.5 48 90 69 65 77 68.88
7416 69.23 145.83 38.35 90.30 65.38 9 8.7 9.2 8.9 8.6 9.4 8.5 9 8.5 9.5 9.5 90.3 90.30 108 55.38 45 75 60 58 85 71.5 57 73 65 50 65 65.38
7971 78.81 232.93 61.26 90.40 75.25 8.7 8 8.3 9.4 9 9 9 10 9 10 8.9 90.4 90.40 132 73.85 40 94 67 65 99 82 63 87 75 65 77 75.25
8308 80.44 181.26 47.67 85.70 81.55 8.6 8.5 8.9 7.9 9.2 7.3 9 9 7.8 0 9.5 85.7 85.70 116 100.00 51 87 69 77 95 86 83 91 87 74 84.2 81.55
8415 68.56 66.11 17.39 90.60 62.13 9.4 9.9 10 9.4 8.5 7.8 7.8 9 7.8 10 8.8 90.6 90.60 142 100.00 49 75 62 59 75 67 45 88 66.5 35 53 62.13
8797 41.20 68.99 18.14 54.50 32.88 9.6 9.5 8.3 9.1 9 0 9 0 0 0 54.5 54.50 105 73.85 24 93 58.5 48 48 0 25 32.88
8888 90.52 418.25 100.00 95.40 85.55 9.6 9.7 9.3 9.4 9 9 9.5 10 9.5 10 9.4 95.4 95.40 133 92.31 63 100 81.5 70 100 85 62 97 79.5 89 96.2 85.55
8967 75.01 179.65 47.25 81.70 76.53 9 0 9.2 9 8.6 9.4 8.5 10 8.5 5 9.5 81.7 81.70 133 55.38 75 98 86.5 66 97 81.5 75 84 79.5 42 58.6 76.53
9202 82.64 225.00 59.18 91.20 80.55 9 9.3 8.5 9.4 9.7 9.3 7.8 10 9 0 9.2 91.2 91.20 132 92.31 69 99 84 75 100 87.5 78 87 82.5 54 68.2 80.55
9676 78.56 367.88 96.75 87.40 73.10 8.6 8.5 8.9 7.9 9.2 7.3 9 9 7.8 9 9.5 87.4 87.40 107 55.38 50 85 67.5 61 97 79 66 99 82.5 48 63.4 73.10
ID grade HWsum HWave Lave T ave Coul Field Gauss R(T) Ohm dipole helmh motor LRC Tacoma uwave LSUM Lave Click F% T1 T1a T1ave T2 T2a T2ave T3 T3a T3ave T4 T4a T ave